Unitek UPS
- UPC K-1KVA-10KVA (1/1)
- UPC K-3KVA-20KVA (3/1)
- UPC K-5KVA-60KVA (3/3)
- UPC I-Series 10KVA - 60 KVA
- PEGASUS Industrial UPS
Model | : K 3000 (3/1) |
Inverter Technology | : IGBT Based |
Rectifier Technology | : Thyristor Based |
Rating | : Capacity(kVA/kW) |
5kVA | : 5/4 |
6kVA | : 7.5/6 |
10kVA | : 10/8 |
15kVA | : 15/12 |
20kVA | : 20/16 |
Input | |
Nominal Voltage | : 415 Vac |
Voltage Range | : -15% to +10% from nominal |
Frequency | : 50Hz |
Frequency Range | : +/- 3 Hz from nominal |
FPower Factor | : >0.92 |
Current Distortion (THDi) | : < 6% |
Output | |
Nominal Voltage | : 230 Vac |
Frequency | : 50Hz |
Voltage Regulation | : +/-1% static, +/-5% dynamic 100% load |
Overload capacity | : 125% for 2 minutes, 150% for 20sec |
Efficiency | : >92% |
Crest Factor | : 3:1 at full load |
Enclosure | : IP 20 |
Static Bypass Switche | : Optional |
Front Panel | : Mimic with LED, LED/LCD indicators |
Environmental | |
Operating temperature | : 0°C to 40°C |
Altitude | : <1000m |
Audible noise at 1 meter | : <60dB |